Difficulty#
If the game feels too hard or too easy, you can adjust the difficulty settings in the main menu. Choose from the Easy, Medium, or Hard presets, or create your own custom setup.
Amount of Resources#
How many resources you can collect from trees, rocks, mushrooms, and fishing spots
| Description | Easy | Medium | Hard |
|---|---|---|---|
| Amount resources: Fishing spot | 1000 | 500 | 300 |
| Amount resources: Stone | 1000 | 500 | 300 |
| Amount resources: Coal | 1000 | 500 | 300 |
| Amount resources: Iron Ore | 1000 | 500 | 300 |
| Amount resources: Mushrooms #1 | 50 | 40 | 30 |
| Amount resources: Mushrooms #2 | 75 | 50 | 40 |
| Amount resources: Mushrooms #3 | 100 | 75 | 50 |
| Amount resources: Mushrooms #4 | 150 | 100 | 75 |
| Amount resources: Mushrooms #5 | 200 | 150 | 100 |
| Amount resources: Tree | 150 | 100 | 75 |
Food Value per Item#
The food value each item gives when placed in storage
| Description | Easy | Medium | Hard |
|---|---|---|---|
| Food value per item: Mushroom #1 | 1 | 1 | 1 |
| Food value per item: Mushroom #2 | 1 | 1 | 1 |
| Food value per item: Mushroom #3 | 2 | 2 | 1 |
| Food value per item: Mushroom #4 | 3 | 2 | 1 |
| Food value per item: Mushroom #5 | 4 | 3 | 1 |
| Food value per item: Fish | 5 | 3 | 1 |
| Food value per item: Meat | 10 | 5 | 2 |
Nest Behavior#
How fast dinosaur nests grow back after being attacked.
| Description | Easy | Medium | Hard |
|---|---|---|---|
| Time in seconds for a nest to expand after last attack | 180 | 120 | 60 |
Amount of Meat on Death#
How much meat is dropped by a dinosaur when it's killed.
| Description | Easy | Medium | Hard |
|---|---|---|---|
| Amount Meat on death: Compsognathus | 1 | 1 | 1 |
| Amount Meat on death: Oviraptor | 2 | 1 | 1 |
| Amount Meat on death: Troodon | 3 | 2 | 1 |
| Amount Meat on death: Dilophosaurus | 4 | 2 | 1 |
| Amount Meat on death: Protoceratops | 5 | 3 | 2 |
| Amount Meat on death: Velociraptor | 6 | 4 | 3 |
| Amount Meat on death: Pachycephalosaurus | 8 | 6 | 4 |
| Amount Meat on death: Triceratops | 12 | 8 | 5 |
| Amount Meat on death: Spinosaurus | 15 | 10 | 7 |
| Amount Meat on death: Tyrannosaurus Rex | 20 | 15 | 10 |
Amount of Skin on Death#
How much skin is dropped by a dinosaur when it's killed.
| Description | Easy | Medium | Hard |
|---|---|---|---|
| Amount Skin on death: Compsognathus | 1 | 1 | 1 |
| Amount Skin on death: Oviraptor | 2 | 1 | 1 |
| Amount Skin on death: Troodon | 3 | 2 | 1 |
| Amount Skin on death: Dilophosaurus | 4 | 2 | 1 |
| Amount Skin on death: Protoceratops | 5 | 3 | 2 |
| Amount Skin on death: Velociraptor | 6 | 4 | 3 |
| Amount Skin on death: Pachycephalosaurus | 8 | 6 | 4 |
| Amount Skin on death: Triceratops | 12 | 8 | 5 |
| Amount Skin on death: Spinosaurus | 15 | 10 | 7 |
| Amount Skin on death: Tyrannosaurus Rex | 20 | 15 | 10 |
Attack Damage (Dinosaurs)#
How strong dinosaur attacks are in battle.
| Description | Easy | Medium | Hard |
|---|---|---|---|
| Attack damage: Compsognathus | 5 | 8 | 14 |
| Attack damage: Oviraptor | 10 | 17 | 23 |
| Attack damage: Troodon | 20 | 27 | 35 |
| Attack damage: Dilophosaurus | 32 | 37 | 45 |
| Attack damage: Protoceratops | 35 | 65 | 95 |
| Attack damage: Velociraptor | 45 | 75 | 125 |
| Attack damage: Pachycephalosaurus | 75 | 100 | 150 |
| Attack damage: Triceratops | 150 | 175 | 200 |
| Attack damage: Spinosaurus | 200 | 230 | 275 |
| Attack damage: Tyrannosaurus Rex | 250 | 300 | 350 |
Attack Damage (Humans)#
How strong human attacks are in battle.
| Description | Easy | Medium | Hard |
|---|---|---|---|
| Attack damage: Villager | 1 | 1 | 1 |
| Attack damage: Spear Thrower | 7 | 6 | 5 |
| Attack damage: Archer | 18 | 15 | 12 |
| Attack damage: Watchtower | 20 | 17 | 14 |
| Attack damage: Warrior | 40 | 30 | 20 |